|
The annual inspection of mares and fillies for Registered Irish Draught (RID) and Appendix Irish Draught (AID) status took place during the week beginning the 5 th September. The overall summary is in table 1. Table 1 Overall summary | | Number | % | | Absent | 14 | 3.8 | | Deceased | 2 | 0.5 | | Deferred by owner | 12 | 3.2 | | Deferred by inspectors | 17 | 4.6 | | Failed | 69 | 18.6 | | Ineligible | 20 | 5.4 | | Passed | 234 | 63.2 | | Withdrawn | 1 | 0.3 | | No result | 1 | 0.3 | | Total | 370 | 100 |
A total of 321 mares were inspected with 234 accepted as reaching the breed standard giving an overall pass rate of 72.9%. Table 2 gives a venue summary. Note that mares absent or deferred or not included in the pass rate percentage. Table 2 Venue summary | Venue | Absent | Deferred | Failed | No result | Passed | Pass rate % | | Ballinasloe | 2 | 7 | 16 | | 56 | 78 | | Cavan | 1 | 3 | 10 | | 18 | 64 | | Claremorris | 1 | 4 | 15 | | 52 | 78 | | Ennis | | 1 | 5 | | 16 | 76 | | Fairyhouse | | 1 | 4 | | 10 | 71 | | Germany | | | | 1 | | | | Leap | 1 | 1 | 1 | | 14 | 93 | | Millstreet | 1 | 1 | 4 | | 11 | 73 | | N of Ireland | | 2 | 4 | | 8 | 62 | | Portlaois | 4 | 5 | 5 | | 22 | 82 | | Private | | | | | 1 | 100 | | Stranorlar | 2 | 2 | 1 | | 10 | 91 | | Thurles | 2 | 2 | 4 | | 15 | 79 |
Table 3 shows the results of the RID and AID inspections Table 3 Summary of RID and AID inspections | | Number | Failed | No result | Passed | Pass rate % | | RID | 272 | 59 | | 213 | 78 | | AID | 32 | 10 | 1 | 21 | 66 |
Table 4 gives the results by the breed status of the dam of mares inspected. Table 4 Breed status of dams of mares inspected | Breed Status | Failed | No Result | Passed | | ??? | 1 | | 4 | | AID | 14 | | 32 | | ID | 3 | | 1 | | ISH | 8 | 1 | 19 | | RID | 43 | | 178 |
Table 5 gives the breakdown of all mares presented for inspection by year of their birth. Table 5 Overall results by year of birth of mares inspected | | Presented | Failed | No Result | Passed | Pass rate % | | 1984 | 1 | | | 1 | 100 | | 1987 | 1 | | | 1 | 100 | | 1990 | 4 | | | 4 | 100 | | 1992 | 6 | 3 | | 3 | 50 | | 1993 | 8 | 4 | | 4 | 50 | | 1994 | 10 | 2 | | 8 | 80 | | 1995 | 7 | 3 | | 4 | 57 | | 1996 | 7 | 1 | | 6 | 86 | | 1997 | 9 | 3 | | 6 | 67 | | 1998 | 17 | 6 | | 11 | 65 | | 1999 | 15 | 6 | | 9 | 60 | | 2000 | 15 | 4 | | 11 | 73 | | 2001 | 46 | 12 | | 34 | 74 | | 2002 | 70 | 17 | | 53 | 76 | | 2003 | 88 | 8 | 1 | 79 | 90 |
Table 6 gives the results of the RID inspection by year of birth of the mares inspected. Table 6 Results by year of birth of mars inspected for RID | | Presented | Failed | No Result | Passed | | 1984 | | | | | | 1987 | 1 | | | 1 | | 1990 | 2 | | | 2 | | 1992 | 4 | 3 | | 1 | | 1993 | 7 | 4 | | 3 | | 1994 | 9 | 1 | | 8 | | 1995 | 5 | 2 | | 3 | | 1996 | 5 | 1 | | 4 | | 1997 | 9 | 3 | | 6 | | 1998 | 14 | 5 | | 9 | | 1999 | 13 | 4 | | 9 | | 2000 | 15 | 4 | | 11 | | 2001 | 40 | 11 | | 29 | | 2002 | 56 | 16 | | 50 | | 2003 | 82 | 5 | | 77 |
Table 7 gives the results of the AID inspection by year of birth of the mares inspected. Table 7 Results by year of birth of mars inspected for AID status | | Presented | Failed | No result | Passed | | 1984 | 1 | | | 1 | | 1990 | 2 | | | 2 | | 1992 | 2 | | | 2 | | 1993 | 1 | | | 1 | | 1994 | 1 | 1 | | | | 1995 | 2 | 1 | | 1 | | 1996 | 2 | | | 2 | | 1998 | 3 | 1 | | 2 | | 1999 | 2 | 2 | | | | 2001 | 6 | 1 | | 5 | | 2002 | 4 | 1 | | 3 | | 2003 | 6 | 3 | 1 | 2 |
Table 8 shows the results of the inspection of mare for RID that are out of AID mares by the year of their birth. These figures reveal the influence of the AID mare scheme on the RID mare population. 17% of the mares inspected for RID were out of AID mares and 15% of those accepted for RID status were out of AID mares. Table 8 Results of the progeny of AID mares inspect for RID status | | Total | Failed | Passed | Pass rate % | | 1990 | 1 | | 1 | 100 | | 1992 | 1 | 1 | | - | | 1993 | 2 | 2 | | - | | 1994 | 6 | | 6 | 100 | | 1995 | 1 | 1 | | - | | 1996 | 4 | 1 | 3 | 75 | | 1997 | 3 | 1 | 2 | 67 | | 1998 | 5 | 2 | 3 | 60 | | 1999 | 5 | 1 | 4 | 80 | | 2001 | 7 | 3 | 4 | 57 | | 2002 | 4 | 1 | 3 | 75 | | 2003 | 7 | 1 | 6 | 86 | | | 46 | | 32 | 70 |
Table 9 shows the list of the top ten stallions by the number of their progeny presented for inspection while table 10 gives the overall summary of stallions which had progeny entered for the inspections. Table 9 The leading stallions by number of mares inspected | Stallion | Total | | Glidawn Diamond | 15 | | Carrabawn View | 14 | | Huntingfield Rebel | 13 | | Star Kingdom | 12 | | Agherlow | 10 | | All the Diamonds | 10 | | Grosvenor Lad | 10 | | Merrymate | 10 | | Donovan | 9 | | Powerswood Purple | 9 |
Table 10 Summary of inspections by stallion | Stallion | Deferred | Failed | No Result | Passed | Total | | Agherlow | 1 | 2 | | 7 | 10 | | All The Diamonds | 1 | 3 | | 6 | 10 | | Annaghdown Star | | 1 | | 2 | 3 | | Ard Grandpa | | 1 | | 3 | 4 | | Ballinrobe Boy | | 2 | | 5 | 7 | | Ben Calverston | | | | 3 | 3 | | Blue Champion | | 1 | | 2 | 3 | | Blue Rajah | | 1 | | 1 | 2 | | Brown Lad Lara | | | | 1 | 1 | | Carrabawn View | 2 | 2 | | 10 | 14 | | Castana | 1 | | | | 1 | | Celtic Gold | | 2 | | 1 | 3 | | Classic Vision | 1 | | | 6 | 7 | | Clover Brigade | | | | 1 | 1 | | Clover Hill | | 1 | | 3 | 4 | | Coevers Diamond Boy | | | | 1 | 1 | | Coille Mor Hill | | | | 8 | 8 | | Coolcronan Wood | 1 | 1 | | 4 | 6 | | Coolehane Flight | | 2 | | 2 | 4 | | Cork Arthur | 1 | | | 4 | 5 | | Corran Ginger | | | | 5 | 5 | | Crannagh Hero | 1 | 2 | | 3 | 6 | | Cream of Diamonds | | 2 | | 1 | 3 | | Creggan Emperor | | 1 | | | 1 | | Crosstown Dancer | 1 | | | 2 | 3 | | Diamanth Dubh | | | | 1 | 1 | | Diamond Clover | 1 | | | 4 | 5 | | Diamond Lad | | | | 2 | 2 | | Diamond Rock | | | | 1 | 1 | | Donovan | 2 | 1 | | 6 | 9 | | Drumri | | | | 1 | 1 | | Duleek Hero | 1 | 1 | | 3 | 5 | | Dunkerrin Grey Mist | 1 | 1 | | 1 | 3 | | Elm Hill | | | | 4 | 4 | | Fast Silver | | 2 | | 5 | 7 | | Finns Clover Inn | 1 | 1 | | 2 | 4 | | Flagmount Diamond | | | | 1 | 1 | | Flagmount King | | 1 | | 2 | 3 | | Foxglen Himself | | | | 1 | 1 | | Ginger Dick | | 1 | | 1 | 2 | | Ginger Holly | | | | 1 | 1 | | Glenlara | | 1 | | 1 | 2 | | Glidawn Diamond | 1 | 3 | | 11 | 15 | | Gold Link | | 1 | | 1 | 2 | | Golden Trump | | | | 1 | 1 | | Golden Warrior | 1 | 1 | | 2 | 4 | | Grange Bouncer | | | | 3 | 3 | | Grange View | | 1 | | | 1 | | Grey Macha | | | | 4 | 4 | | Grosvenor Lad | 1 | 2 | | 7 | 10 | | Heather Breeze | | 1 | | | 1 | | Holycross | 1 | 2 | | 1 | 4 | | Huntingfield Rebel | 2 | | 1 | 10 | 13 | | Huntingfield Heathcliff | | | | 2 | 2 | | Huntingfield Proud Tim | | | | 1 | 1 | | Inver Steel | | | | 2 | 2 | | Island King | | | | 1 | 1 | | It's the Quiet Man | | | | 4 | 4 | | Kildalton Gold | | 1 | | 3 | 4 | | Kildalton King | 2 | | | | 2 | | Kildalton Son | | 1 | | 2 | 3 | | King of Diamonds | | | | 1 | 1 | | Knave of Hearts | | | | 2 | 2 | | Mackney Clover | 1 | | | | 1 | | Merrymate | | 5 | | 5 | 10 | | Master Key | | 1 | | | 1 | | Mount Diamond Flag | | 2 | | 2 | 4 | | Mountain Pearl | | 1 | | | 1 | | Mountain View | | | | 1 | 1 | | Mourne Mountain Star | | 1 | | 2 | 3 | | Naldo | | | | 1 | 1 | | Oakley Dawn | | | | 1 | 1 | | Philip Clover | | | | 1 | 1 | | Powerswood Purple | | 1 | | 8 | 9 | | Rakish Paddy | 1 | 1 | | | 2 | | Red Hackle | | 1 | | 1 | 2 | | Ri an Domhan | | | | 1 | 1 | | RNE Shore | | 1 | | 1 | 2 | | Rockrimmon Silver Diamond | | | | 1 | 1 | | Sea Crest | | | | 3 | 3 | | Silver Glider | | 1 | | | 1 | | Silver Grannite | | | | 1 | 1 | | Sir Rivie | | 2 | | 3 | 5 | | Sir Stormy Breeze | | | | 1 | 1 | | Star Kingdom | 2 | 1 | | 9 | 12 | | The Bard | | 1 | | | 1 | | The Conqueror | | 1 | | 3 | 4 | | The Pride of Gloster | | | | 1 | 1 | | Uibh Fhaili | | | | 2 | 2 | | Welcome Diamond | 1 | 2 | | 1 | 4 | | Welcome Flagmount | | | | 7 | 7 | | Western Light | | 1 | | 1 | 2 | | Woodland Boy | | | | 1 | 1 |
Norman Storye, B.Agr.Sc. 12th of October 2005
|